
Welcome to The Pace PORTLAND MEADOWS
PORTLAND MEADOWS FEBRUARY 10, 2010 $5.00
______________________________________________________________________________________________
PP NAME PACE TS 90 60 LO FIN DLO CV PV QC HC SC FQ LOTK DIST
_____________________________________________________________________________________________
FIRST RACE: 6 FUR C- 5,000 PV:$ 4,200 FOUR YEAR OLDS AND UP NW 2
5 AMAZING FEAT 244 83 83 83 80 8-5 23 62 95 -5 -6 0 12 GG 6.0
3 BAD BAD MEDICINE 222 79 75 73 73 1-4 56 M50 45 -6 -5 0 -7 PM 6.0
6 SITTINGONARAINBOW 250 83 69 69 69 5-14 9 AW 65 5 5 0-10 PM 6.0
1 LITIN'S HEIR 239 79 77 77 77 3-15 7 25 34 -14 -18 0 8 PM 6.0
4 KENNY PENNY 243 84 81 81 66 5-9 22 40 38 -15 -23 0 16 PM 8.7
2 BOLD INQUISITOR 228 75 62 69 61 7-21 63 50 42 -7 -11 0 -3 PM 5.5
QUIN - EX - TRI BOX: [5-3-6] [5-3-1] [3-6-1] [5-6-1]
______________________________________________________________________________________________
SECOND RACE:6 FUR C-2,500 PV:$3,400 FOUR YEAR OLDS AND UP F&M
3 SELINA'S MASK 255 92 79 79 76 2-2 14 25 34 1 0 0 2 PM 6.0
6 SHE'S A SINGLE 230 82 82 82 82 2-HD 14 50 44 -5 -6 0 11 PM 5.5
4 CLASSY DISH 240 80 79 79 79 1-1 15 25 34 -1 0 0 4 PM 6.0
1 PARADISE CRUISER 240 83 81 81 72 6-9 16 32 41 -9 -9 0 7 PM 8.7
1A ANNEMARIEKATHLEEN 235 80 80 74 69 5-9 14 25 34 -3 -3 0 -2 PM 6.0
2B SARAH MAC 243 82 80 71 70 4-8 14 25 34 -3 -4 0 0 PM 6.0
5 BEAUTIFY 228 78 74 70 65 6-11 28 25 34 -5 -7 0 -2 PM 6.0
2 CALL ME EMILY 227 76 76 71 64 7-12 28 25 34 -5 -8 0 -9 PM 6.0
QUIN - EX - TRI BOX: [3-6-4] [3-6-1] [6-4-1] [3-4-1]
______________________________________________________________________________________________
THIRD RACE: 6 FUR C-8,000 PV:$ 7,700 THREE YEAR OLDS
5 HE'S A GOBLIN 238 84 84 84 84 1-5 14 M80 47 0 -3 0 11 PM 5.5
6 WHATSINTHESOUP 239 83 83 83 83 1-1 15 62 68 -1 -7 0 11 PM 5.5
1 TIZ I IS 237 82 82 82 82 1-3 22 M50 40 0 -4 0 8 PM 6.0
2 COOKIN N BOOKIN 240 80 80 80 80 3-3 15 62 68 0 -2 0 5 PM 5.5
4 HURRYIN HOOSIER 247 80 80 80 78 4-5 15 62 68 0 2 0 8 PM 5.5
3 TIZBALASHI 233 78 75 61 61 5-14 16 32 41 -4 -6 0 -5 PM 8.7
QUIN - EX - TRI BOX: [5-6-1] [5-6-2] [6-1-2] [5-1-2]
______________________________________________________________________________________________
FOURTH RACE:1-1/16 MI C- 2,500 PV:$3,400 FOUR YEAR OLDS AND UP
2 LAZARO 312 82 73 73 70 2-6 14 25 34 -6 -6 -3 2 PM 8.5
7 MIKALOUIE 304 82 69 69 69 7-12 23 25 34 6 6 2 -9 PM 6.0
3 PERFECT HIGH 272 72 72 72 68 3-8 14 25 34 -11 -12 -7 6 PM 8.5
6 TROY FAN 282 81 60 60 70 6-17 403 125 115 -10 -11 -2 -1 GG 8.5
4 ONEHUNDRED N FIRST 292 82 67 67 65 4-11 14 25 34 -11 -13 -8 0 PM 8.5
1A CRITIC 302 81 74 68 59 6-17 14 25 34 -10 -14 -8 -2 PM 8.5
1 CHALK FREE 230 66 66 66 55 7-21 14 25 34 -9 -9 -10 -4 PM 8.5
5 SHOOT THE ALARM 260 68 68 66 52 8-24 14 25 34 -9 -15 -17 -8 PM 8.5
QUIN - EX - TRI BOX: [2-7-3] [2-7-6] [7-3-6] [2-3-6]
______________________________________________________________________________________________
FIFTH RACE: 6 FUR C-2,500 PV:$ 3,400 FOUR YEAR OLDS AND UP NW 3
2 HERE COMES LUCKY 250 84 79 79 79 3-2 14 62 34 2 3 0 -1 PM 6.0
5 ROCK HARD ROGUE 225 85 85 85 76 3-6 7 25 39 -8 -9 0 3 PM 6.0
8 SECRET MEETING 240 80 80 80 80 1-2 15 50 42 -6 -8 0 4 PM 5.5
6 LOOSE TAPPETS 219 80 80 80 80 2-1 14 62 34 -10 -10 0 11 PM 6.0
3 SHINTARO 241 81 81 75 75 6-4 14 62 34 -3 -7 0 -3 PM 6.0
7 ONE DOWN ONE TO GO 250 81 80 68 68 6-13 39 30 55 -2 -3 0 -5 TUP 6.5
4 INAHURRY 233 81 72 72 80 8-5 360 40 87 -11 -10 0 8 GG 5.5
9 WARRENS MR BOSWELL 233 76 74 74 68 8-19 7 25 34 -12 -18 0 3 PM 8.7
1 CAPTURED SAILOR 234 80 68 68 68 10-13 14 62 34 -13 -14 0 -3 PM 6.0
QUIN - EX - TRI BOX: [2-5-8] [2-5-6] [5-8-6] [2-8-6]
______________________________________________________________________________________________
SIXTH RACE: 1 MI 70YD C-2,500 PV:$ 3,400 FOUR YEAR OLDS AND UP F&M
1 CLASSIC DEMAND 280 77 77 72 72 4-15 29 25 34 4 3 2 4 PM 8.0
3 YOU WON'T LIKE IT 312 83 77 76 74 3-4 14 25 34 -8 -7 -3 8 PM 6.0
6 ROCKINSTYLE 303 79 77 72 64 3-8 21 25 34 -4 -3 -3 -4 PM 8.7
4 POLISH STAR 295 78 77 77 66 7-18 16 32 41 -8 -8 -2 3 PM 8.7
5 FOXY LADY 283 81 75 75 75 5-9 16 32 41 -12 -12 -6 11 PM 8.7
2 SUNNY REMARK 297 73 72 72 72 1-6 21 25 34 -7 -9 -6 2 PM 8.7
7 O'S GOLDEN MINK 289 78 73 73 70 1-2 16 25 34 -8 -12 -7 6 PM 8.7
QUIN - EX - TRI BOX: [1-3-6] [1-3-4] [3-6-4] [1-6-4]
______________________________________________________________________________________________
SEVENTH RACE:5 FUR C-2,500 PV:$ 3,400 THREE YEAR OLDS AND UP F&M NW 2
5 SCHU SMARTIE JEAN 238 80 80 80 80 1-7 16 M50 40 -1 -1 0 4 PM 5.5
6 SHEA EX COP 250 86 72 72 72 4-3 7 50 42 1 1 0 -2 PM 5.5
3 RARELY LATE 242 80 72 78 70 5-17 70 50 42 -2 -1 0 0 PM 5.5
4 GALLERY GIRL 226 74 74 74 73 6-5 16 25 34 -1 -2 0 -3 PM 6.0
7 YOU STOLE MY HEART 231 79 73 73 73 5-5 16 25 34 -6 -5 0 3 PM 6.0
2 ROB 'N POPPINS 219 72 72 72 72 1-5 29 M50 40 -4 -8 0 4 PM 5.5
8 YODELFEST 224 77 70 76 70 9-9 77 25 34 -2 -3 0 2 PM 6.0
1 I'LLMAKEYOUFAMOUS 249 86 67 67 66 5-6 9 25 34 -5 -10 0 -9 PM 6.0
QUIN - EX - TRI BOX: [5-6-3] [5-6-4] [6-3-4] [5-3-4]
______________________________________________________________________________________________
EIGHTH RACE:1 MILE DERBY PV:$40,000 THREE YEAR OLDS
4 SEVEN TORRENTS 344 88 88 88 88 1-2 23 STK 178 -2 -4 0 7 PM 6.0
6 SMOKEN SHAM 331 86 86 86 83 4-5 23 STK 178 -3 -3 0 6 PM 6.0
2 PROMISCUOUS LAD 332 83 83 83 83 3-5 23 STK 178 -1 -3 -4 4 PM 6.0
7 CASCADE CARSON 313 85 85 85 79 4-2 16 MD 58 -3 -5 -4 5 PM 6.0
5 SMART AS JIM 313 83 83 83 75 4-13 16 AW 65 1 3 -4 2 PM 6.0
1 ROCKHILL GOLD 308 77 77 77 72 7-16 23 STK 178 -7 -11 -8 1 PM 6.0
3 TRISTIN 277 73 73 73 69 4-5 7 M50 40 -7 -11 -11 2 PM 6.0
QUIN - EX - TRI BOX: [4-6-2] [4-6-7] [4-2-7] [6-2-7]
______________________________________________________________________________________________
NINTH RACE: 6 FUR C-5,000 PV:$4,900 FOUR YEAR OLDS AND UP NW 3 F&M
4 FEU'S IMP 237 75 75 74 74 1-1 23 50 47 8 4 0 -3 PM 6.0
2 RED NECK PATTY 226 83 83 83 71 3-10 21 62 68 -15 -11 0 13 PM 8.7
3 BAGAJAWEA 230 78 78 78 78 6-4 14 50 44 -9 -8 0 5 PM 5.5
5 STARRYS ARROWHEAD 234 78 73 73 73 2-1 16 25 39 -8 -4 0 6 PM 6.0
1 PURPLE KAYCEE 248 81 78 78 74 2-1 7 50 42 -13 -13 0 3 PM 5.5
6 TRUE BLUE TRUBBLE 224 79 79 60 60 4-2 16 25 34 -14 -14 0 6 PM 8.7
7 GIVE EM ODDS 228 75 67 67 67 7-7 16 25 39 -14 -13 0 9 PM 6.0
QUIN - EX - TRI BOX: [4-2-3] [4-2-1] [2-3-1] [4-3-1]
______________________________________________________________________________________________
______________________________________________________________________________________________
BEST BET: LAZARO BEST BET:SEVEN TORRENTS
ASK FOR YOUR MUTUEL TICKETS BY THE NUMBERS IN YOUR OFFICIAL PROGRAM
THE PACE AT WWW.THEPACE.COM
PORTLAND MEADOWS 10-02-10
POSSIBLE PLAYS FOR THE HORSES WITH PURSE VALUE EDGE
PREFERED PLAYS ARE HORSES WHICH WITHIN 4 LENGTHS
AT THE QC OR HC AND HAVE A PVE GREATER THAN 14
RN PP NAME WIN PLACE SHOW PVE QC HC SC FIN DYLO F/Q LOTRK T
01 5 AMAZING FEAT 0.00 0.00 0.00 32 -5 -6 0 8-5 23 12 GG S
02 6 SHE'S A SINGLE 0.00 0.00 0.00 7 -5 -6 0 2-HD 14 11 PM S
04 6 TROY FAN 0.00 0.00 0.00 70 -10 -11 -2 6-17 403 -1 GG R
05 4 INAHURRY 0.00 0.00 0.00 37 -11 -10 0 8-5 360 8 GG S
09 2 RED NECK PATTY 0.00 0.00 0.00 31 -15 -11 0 3-10 21 13 PM S
THE PACE
POSSIBLE PLAYS FOR HORSES WITH EARLY SPEED
PORTLAND MEADOWS FEBRUARY 10, 2010 $2.00
______________________________________________________________________________________________
HORSE PP PACE TS 90 60 LO DYLO FIN QC HC SC FQ TY
______________________________________________________________________________________________
1ST RACE SITTINGONARAINBOW 6 250 83 69 69 69 9 5-14 5 5 0 -10 S
----------------------------------------------------------------------------------------------
2ND RACE SELINA'S MASK 3 255 92 79 79 76 14 2-2 1 0 0 2 S
----------------------------------------------------------------------------------------------
3RD RACE HURRYIN HOOSIER 4 247 80 80 80 78 15 4-5 0 2 0 8 S
----------------------------------------------------------------------------------------------
4TH RACE MIKALOUIE 7 304 82 69 69 69 23 7-12 6 6 2 -9 R
----------------------------------------------------------------------------------------------
5TH RACE HERE COMES LUCKY 2 250 84 79 79 79 14 3-2 2 3 0 -1 S
----------------------------------------------------------------------------------------------
6TH RACE CLASSIC DEMAND 1 280 77 77 72 72 29 4-15 4 3 2 4 R
----------------------------------------------------------------------------------------------
7TH RACE SHEA EX COP 6 250 86 72 72 72 7 4-3 1 1 0 -2 S
----------------------------------------------------------------------------------------------
8TH RACE SMART AS JIM 5 313 83 83 83 75 16 4-13 1 3 -4 2 R
----------------------------------------------------------------------------------------------
9TH RACE FEU'S IMP 4 237 75 75 74 74 23 1-1 8 4 0 -3 S
----------------------------------------------------------------------------------------------
10TH RACE . 0 0 0 0 0 1 0 0 0 0
______________________________________________________________________________________________
ASK FOR YOUR MUTUEL TICKETS BY THE NUMBERS IN YOUR OFFICIAL PROGRAM
THE PACE
POSSIBLE PLAYS FOR HORSES WITH LATE SPEED
PORTLAND MEADOWS FEBRUARY 10, 2010 $2.00
______________________________________________________________________________________________
HORSE PP PACE TS 90 60 LO DYLO FIN QC HC SC FQ TY
______________________________________________________________________________________________
1ST RACE SITTINGONARAINBOW 6 250 83 69 69 69 9 5-14 5 5 0-10 S
----------------------------------------------------------------------------------------------
2ND RACE SELINA'S MASK 3 255 92 79 79 76 14 2-2 1 0 0 2 S
----------------------------------------------------------------------------------------------
3RD RACE HE'S A GOBLIN 5 238 84 84 84 84 14 1-5 0 -3 0 11 S
----------------------------------------------------------------------------------------------
4TH RACE TROY FAN 6 282 81 60 60 70 403 6-17 -10-11 -2 -1 R
----------------------------------------------------------------------------------------------
5TH RACE HERE COMES LUCKY 2 250 84 79 79 79 14 3-2 2 3 0 -1 S
----------------------------------------------------------------------------------------------
6TH RACE CLASSIC DEMAND 1 280 77 77 72 72 29 4-15 4 3 2 4 R
----------------------------------------------------------------------------------------------
7TH RACE SCHU SMARTIE JEAN 5 238 80 80 80 80 16 1-7 -1 -1 0 4 S
----------------------------------------------------------------------------------------------
8TH RACE SMOKEN SHAM 6 331 86 86 86 83 23 4-5 -3 -3 0 6 R
----------------------------------------------------------------------------------------------
9TH RACE FEU'S IMP 4 237 75 75 74 74 23 1-1 8 4 0 -3 S
----------------------------------------------------------------------------------------------
10TH RACE . 0 0 0 0 0 1 0 0 0 0
______________________________________________________________________________________________
ASK FOR YOUR MUTUEL TICKETS BY THE NUMBERS IN YOUR OFFICIAL PROGRAM
PACE AND SPEED HANDICAPING SINCE 1975
MAY NOT BE TRANSMITTED OR REPRINTED WITHOUT WRITTEN PERMISSION
FROM T.W. GEISS D/B/A CENTRAL ADVERTISING DISTRIBUTING
www.thepace.com E-MAIL: thepace@thepace.com
PHONE; 509-534-5521 FAX: 509-534-9714