Welcome to The Pace at PLEASANTON

       
  
          PLEASANTON                     JUNE  29, 2008                             $5.00
 ______________________________________________________________________________________________

 PP NAME                 PACE   TS  90  60  LO FIN    DLO CV      PV  QC  HC  SC FQ LOTK DIST
 _____________________________________________________________________________________________

 FIRST RACE: 350 YARDS   OC-5,000  PV:$4,200      THREE YEAR OLDS AND UP MULES            

  4 SIS-Q MAYTEN          111  111 111 111  91 1-2      4 30       0   0   0   0  0      0.0
  7 OUT OF MY LEAGUE      104  104  96  96  96 3-6    259 ST       0   0   0   0  0      0.0
  6 BLINKIE                98   98  98  98  98 3-1     28 SP       0   0   0   0  0      0.0
  1 LORETTA JONES         104  104  90  90  90 3-1    262 50       0   0   0   0  0      0.0
  5 BAR JF FLYIN J        103  103  90  90  90 3-4     29 DBY      0   0   0   0  0      0.0
  2 IMAGE OF TOMAHAWK      92   92  92  92  73 6-8     28 SP       0   0   0   0  0      0.0
  3 BAR JF ROCK ON        100  100  67  67  67 6-6      4 30       0   0   0   0  0      0.0
  1 LORETTA JONES         104  104  60  60   7 3-1    262 50       0   0   0   0  0 FNO  350


              QUIN - EX - TRI BOX:    [4-7-6] [4-7-1] [7-6-1] [4-6-1]     
 ______________________________________________________________________________________________

 SECOND RACE:5  FUR      MAIDENS   PV:$ 4,300     THREE YEAR OLDS AND UP                  

  4 MAK ONE               248   83  83  83  78 3-12    14 MD      30  -2   0   0  7 LA   4.5
  3 MIDNITES GREY         245   81  81  81  81 6-13   206 MD      40  -1  -1   0  7 LA   4.5
  2 STRENGTHNHONOR        244   80  80  80  80 4-6    234 MD      40  -2   0   0  5 LA   4.5
  1 TIKITOMA              243   80  80  80  80 3-7    280 MD      40  -4   0   0  5 LA   4.5
  7 THE SAM MAN           237   79  79  79  77 4-13    14 MD      30  -3  -2   0  5 LA   4.5
  5 RJ FADTIKI            234   78  78  78  78 7-10   224 MD      40  -3   0   0  8 LA   4.5
  6 WIKKAT                238   76  76  76  76 7-10    38 MD      30   1  -1   0  2 LA   4.5


              QUIN - EX - TRI BOX:    [4-3-2] [4-3-1] [3-2-1] [4-2-1]     
 ______________________________________________________________________________________________

 THIRD RACE: 5-1/2 FUR   MC-25,000 PV:$14,000     THREE YEAR OLDS AND UP  F&M             

  6 LA REVE               280   90  90  90  90 2-4     15 M200   150   2   3   0  1 GG   5.0
  1 MCNALLY ROAD          242   77  77  77  77 2-6     30 M125   100  -2  -7   0  1 GG   5.5
  5 HADL'S HEY DAY        247   76  76  76  76 3-4     24 M200   150  -2  -3   0 -2 GG   6.0
  2 BIMBO MAGIC           238   74  74  74  74 3-9     17 M320   180  -9  -9   0  0 GG   6.0
  4 FOLLOWTHEMAGIC        243   78  78  69  69 4-11    44 M200   150  -6 -12   0 -1 GG   6.0
  3 OLD DREAMS            227   67  67  67  67 7-20     9 M200   150  -9 -18   0 -2 GG   5.5


              QUIN - EX - TRI BOX:    [6-1-5] [6-1-2] [1-5-2] [6-5-2]     
 ______________________________________________________________________________________________

 FOURTH RACE:6 FUR       C-5,000   PV:$ 9,500     THREE YEAR OLDS  AND UP                 

  5 BOCCE GIRL            267   93  93  93  93 5-5     29 125    160  -2  -4   0 15 GG   5.0
  4 MINNOW                259   90  79  79  79 1-3     29 40      95   0  -2   0 -1 GG   6.0
  3 LOCKITUP              260   86  83  83  76 6-5     14 50     100  -1  -2   0 -4 GG   6.0
  1 ARASHI                263   88  81  81  75 6-5     10 80     120  -5  -7   0  1 GG   6.0
  2 MING ROSE             246   80  80  80  76 5-3      8 40      90  -3  -3   0  1 GG   6.0
  7 EMILY TIGER           243   77  77  77  61 10-18    8 40      90   0   2   0-16 GG   6.0
  6 FUEGO                 251   79  66  66  66 6-14    50 40     100  -8 -13   0  3 BM   8.0


              QUIN - EX - TRI BOX:    [5-4-3] [5-4-1] [4-3-1] [5-3-1]     
 ______________________________________________________________________________________________

 FIFTH RACE: 6 FUR       SA-4,000  PV:$10,000     THREE YEAR OLDS AND UP                  

  7 DON ELIAS M.          260   89  89  89  89 1-2     21 40      90   0   3   0  7 GG   6.0
  3 WE WILL PREVAIL       282   89  88  85  84 6-12    23 200    230   0  -3   0  6 GG   8.5
  1 BRAHMA BULL           263   89  88  88  85 5-7     11 160    200  -2  -3   0  5 GG   6.0
  2 TOUCHDOWN U S C       264   89  89  89  89 1-1     30 50     100  -6 -11   0  5 GG   6.0
  5 CHANTING WARRIOR      257   85  83  83  81 2-4     18 40      95  -3  -5   0  4 GG   6.0
  4 ALITTLEBITLEFT        265   88  88  88  68 7-19    15 100    140  -5  -5   0 -8 HOL  6.0
  6 KORCIE'S SPIRIT       202   67  76  76  67 8-10   181 62      95 -13 -23   0  8 GG   8.5


              QUIN - EX - TRI BOX:    [7-1-3] [7-1-2] [1-3-2] [7-3-2]     
 ______________________________________________________________________________________________

 SIXTH RACE: 1-1/16 MI   C- 6,250  PV:$ 9,500     THREE YEAR OLDS AND UP  NW 2            

  6 SCOTT'S POPPPY        333   88  88  88  88 5-2     25 125    150  -3  -2   6  7 HOL  6.0
  3 PRE HEAT              356   84  84  79  78 3-3     22 40      90   0  -3  -6  4 GG   5.5
  1 CASINO KING           291   82  78  78  77 2-5     16 62      95  -5  -9 -14 -3 GG   6.0
  2 UNION RULES           311   80  80  80  73 3-7     24 125    100  -5  -6 -13 -7 GG   6.0
  4 THE ROYALS COURT      300   82  77  77  77 1-4     16 M125   100  -7  -8 -14  7 GG   8.0
  5 VALLEY CREST          319   81  79  79  79 4-7     31 125    100  -5  -9 -16  5 GG   8.0
  8 WHITEOUT STORM        327   83  83  67  64 6-16    24 125    100   0   2  -9-18 GG   6.0
  7 JETTAS TOOTIE ROLL    308   79  76  76  76 1-2     25 M80     80  -8 -12 -16  8 GG   8.0


              QUIN - EX - TRI BOX:    [6-3-1] [6-3-2] [3-1-2] [6-1-2]     
 ______________________________________________________________________________________________

 SEVENTH RACE:6  FUR      MC-8,000 PV:$8,000      THREE YEAR OLDS AND UP                  

  5 IRISH YODELER         285   91  91  91  80 10-10    7 100    130   4   7   0  5 GG   8.5
  7 WHOLETOWNUNDRWATER    248   83  82  82  79 2-2     15 M80     80  -4  -7   0  1 GG   6.0
  1 ACQUAINTED            237   78  78  78  78 2-6     22 M80     80  -6 -11   0  3 GG   6.0
  2 PATS PRIDE            246   81  78  78  78 6-9     28 M80     80  -5  -9   0 -3 GG   5.5
 10 MOCITO                239   81  81  75  72 5-9     21 M125   100  -8 -15   0 -3 GG   6.0
  6 PRANCIN' N DANCIN'    243   78  74  74  74 3-2    232 M80     80  -7 -13   0  9 GG   6.0
  4 AWOL N' RUNNING       231   77  69  69  77 4-2    339 M80     85 -12 -18   0  5 SR   5.5
  9 FLOYDS FAME           227   69  69  69  69 10-10   22 M250   150 -11 -16   0  0 HOL  6.5
  3 WRAPUPASCORE          214   71  71  71  55 10-26   29 M80     80 -10 -19   0-14 GG   5.5
  8 BENCHY'S RESERVE      185   65  65  65  65 WK       7          0 -22 -26   0  0 GG   4.0


              QUIN - EX - TRI BOX:    [5-7-1] [5-7-2] [7-1-2] [5-1-2]     
 ______________________________________________________________________________________________

 EIGHTH RACE:5-1/2 FUR   C-3,200   PV:$7,000      THREE YEAR OLDS AND UP                  

  7 EVRYBODYCUTFOOTLOS    270   94  88  88  88 9-6     14 125    160  -1   0   0  5 GG   5.0
  6 WEEKEND TIGER         264   88  88  88  83 4-7     10 40      95  -1  -2   0  7 GG   5.0
  2 CODE AMOUR            280   96  96  96  64 8-12    11 40      90  -4  -5   0  2 GG   8.0
  1 ASAILORTOREMBER       252   87  86  79  79 6-3     21 40      90  -1   0   0 -4 GG   6.0
  9 DOUBLE JIM            247   87  74  74  74 5-10    28 120     80  -2  -2   0 -2 GG   6.0
  4 POINTE BIRDS          247   86  81  74  74 5-9     33 SKT     80  -5  -7   0 12 YAV  8.5
  3 BOBSTHEBIGDOG         243   76  73  73  73 8-12   259 32      75   1  -4   0  0 FNO  5.5
  5 CAPTAIN DENNIS        241   76  76  76  76 5-13    21 40      90  -9  -9   0 -2 GG   6.0
 10 RUN LION RUN          226   82  70  70  70 6-14    28 120     80  -9 -15   0 -3 GG   6.0
  8 AFLEET BUCK           254   85  67  67  73 9-10   196 100    130  -8 -13   0 -4 GG   6.0


              QUIN - EX - TRI BOX:    [7-6-2] [7-2-1] [6-2-1] [7-6-1]     
 ______________________________________________________________________________________________

 NINTH RACE: 6  FUR      C-4,000   PV:$ 9,000     THREE YEAR OLDS AND UP F&M  NW 2        

  7 MONTADA               255   87  87  86  86 1-3     19 MD      28   1   1   0  8 BOI  5.0
  2 TIFFANITOTHERESCUE    244   80  84  84  72 5-11   146 62      72  -3  -2   0 -9 TUP  6.5
  6 CARTIER BIJOUX        250   83  83  73  72 3-1     28 62     110  -3  -5   0 -4 GG   6.0
  1 LORDY                 253   83  72  72  72 2-1     28 62     110  -1  -1   0 -8 GG   6.0
  3 SKIM THE STORM        245   78  78  78  71 5-2     28 62     110  -4  -2   0 -5 GG   6.0
 10 CYMPLE RHYTHM         232   74  79  79  69 5-12   316 32      59  -3  -6   0 -6 FER  6.5
  4 DEEP VIOLET           244   78  78  69  67 8-6     28 62     110  -2  -2   0-13 GG   6.0
  8 CALLING MISS KOOL     246   80  72  69  69 6-4     28 62     110  -6  -6   0 -7 GG   6.0
  5 IDEAL LOVE            232   76  72  72  70 5-5     11 40      90  -8 -12   0 -1 GG   6.0
  9 SABRINA               216   64  61  61  64 7-11   545 40      90  -4 -14   0 -2 GG   6.0


              QUIN - EX - TRI BOX:    [7-2-6] [7-2-1] [2-6-1] [7-6-1]     
 ______________________________________________________________________________________________

 TENTH RACE: 5-1/2 FUR   C-3,200   PV:$7,000      THREE YEAR OLDS AND UP                  

  8 VIENTO FUERTE         242   83  85  85  80 5-5    149 50      62  -1  -1   0  0 LA   4.5
  2 SOLID REACH           260   85  83  79  79 7-3     21 40      90   1   0   0 -2 GG   6.0
  4 WINNIN N GRINNIN      260   87  80  80  80 4-2     21 40      90  -3  -4   0 -1 GG   6.0
  3 RED AVENUE            251   83  78  78  70 8-9    144 40      90  -1  -2   0 -3 BM   5.5
  1 DRAW OFF              262   86  70  70  81 10-15  200 200    230  -6  -9   0  8 GG   8.0
  5 BARRIGA               245   79  67  67  79 1-1    715 80      90  -2   0   0 -1 SOL  5.5
 10 MURANO                225   78  79  79  70 3-5    270 32      75 -10 -14   0  5 FNO  8.0
  9 BOLD MANGO            236   88  63  63  88 4-2    459 62     110 -13 -16   0 18 BM   7.5
  6 GOOD AND READY        248   79  66  66  72 3-10   241 40      85  -3  -8   0  7 BM   8.0
  7 ARDMAYLE              232   77  77  77  70 9-7    252 62     110  -9 -13   0  9 BM   8.5


              QUIN - EX - TRI BOX:    [8-2-4] [2-8-3] [2-4-3] [8-4-3]     
 ______________________________________________________________________________________________

 ELEVENTH RACE:1 MI 70YD   STK      PV:$50,000    THREE YEAR OLDS                         

  4 SUMMER HAZE           382   91  91  84  84 3-4     43 STK    500   2   1   3  2 GG   6.0
  6 GRAND ATLANTIC        361   90  90  90  90 1-3     23 320    310  -2  -4  -7  7 GG   8.0
  1 OVERLAND              345   90  86  86  86 3-2      7 AW     310  -2  -1  -3  0 GG   8.0
  3 SQUALLCREEK           345   86  86  86  85 6-3     16 320    310  -5  -6  -5 13 GG   8.0
  2 THISCATSGOTCHARM      344   82  82  82  82 1-4     23 MD     300  -3  -2  -4  2 GG   6.0
  5 DANCE CHIEF           351   87  85  85  85 5-3     16 320    310  -8  -8  -8 11 GG   8.0
  7 VALID PORT            346   86  82  82  82 3-3     37 AW     310  -8  -8 -10  9 GG   8.0


              QUIN - EX - TRI BOX:    [4-6-1] [6-1-3] [4-1-3] [6-4-3]     
 ______________________________________________________________________________________________

 TWELFTH RACE:6 FUR       MC-8,000 PV:$8,000      THREE YEAR OLDS AND UP                  

  5 KILLER BEE            263   87  87  85  75 4-4     22 M80     80  -3  -3   0 -1 GG   6.0
  6 SILVER DUST           271   84  84  84  76 6-21    25 MD     300  -9 -12   0 -2 GG   8.0
  7 VALID COPY            256   82  76  76  76 4-8     22 M80     80   3   3   0 -4 GG   6.0
  2 HIBERNIAN PRINCE      249   81  81  81  70 6-9     22 M80     80  -3  -6   0 -3 GG   6.0
  9 PRINCELY GIFT         231   81  79  79  67 5-10    25 M80     80  -7 -12   0  5 GG   8.0
  3 ATTICA                246   80  69  69  69 5-12    15 M80     80  -3  -8   0 -4 GG   6.0
  8 SLEW IN PARADISE      222   76  76  76  67 9-18    11 M80     80 -10 -14   0 -1 GG   8.0
  1 NO NIBBLING           231   73  71  71  65 9-16    29 M80     80  -6 -14   0 -2 GG   5.5
  4 LAGO MADEIRA          229   67  67  67  56 8-40    25 M80     80  -8 -13   0 -7 GG   8.0
 10 WARD BROOKS           207   66  66  66  66 5-13    46 M80     80 -13 -20   0  1 GG   8.0


              QUIN - EX - TRI BOX:    [5-6-7] [5-6-2] [5-7-2] [6-7-2]     
 ______________________________________________________________________________________________

              BEST BET:  SIS-Q MAYTEN                  BEST BET:EVERYBODYCUTFOOTLOS           

               ASK FOR YOUR MUTUEL TICKETS BY THE NUMBERS IN YOUR OFFICIAL PROGRAM

                                        THE PACE AT WWW.THEPACE.COM


  


                                    PLEASANTON         08-06-29
                        POSSIBLE PLAYS FOR THE HORSES WITH  PURSE VALUE EDGE
                           PREFERED PLAYS ARE HORSES WHICH WITHIN 4 LENGTHS
                            AT THE QC OR HC AND HAVE A PVE GREATER THAN 14

 RN PP NAME                   WIN  PLACE   SHOW  PVE  QC  HC  SC FIN   DYLO F/Q LOTRK T

 03  2 BIMBO MAGIC           0.00   0.00   0.00   17  -9  -9   0 3-9     17   0 GG    S
 04  5 BOCCE GIRL            0.00   0.00   0.00   25  -2  -4   0 5-5     29  15 GG    S
 05  3 WE WILL PREVAIL       0.00   0.00   0.00   13   0  -3   0 6-12    23   6 GG    S
 06  6 SCOTT'S POPPPY        0.00   0.00   0.00   33  -3  -2   6 5-2     25   7 HOL   R
 07  9 FLOYDS FAME           0.00   0.00   0.00   13 -11 -16   0 10-10   22   0 HOL   S
 08  7 EVRYBODYCUTFOOTLOS    0.00   0.00   0.00   19  -1   0   0 9-6     14   5 GG    S
 10  1 DRAW OFF              0.00   0.00   0.00   52  -6  -9   0 10-15  200   8 GG    S
 11  4 SUMMER HAZE           0.00   0.00   0.00   38   2   1   3 3-4     43   2 GG    R
 12  6 SILVER DUST           0.00   0.00   0.00   73  -9 -12   0 6-21    25  -2 GG    S
 


                              THE PACE

                   POSSIBLE PLAYS FOR HORSES WITH   EARLY SPEED

          PLEASANTON                    JUNE  29, 2008                              $2.00
 ______________________________________________________________________________________________

                HORSE              PP   PACE   TS   90   60   LO  DYLO  FIN   QC  HC  SC  FQ TY
 ______________________________________________________________________________________________

 1ST RACE     SIS-Q MAYTEN          4   111   111  111  111   91    4   1-2    0  0    0   0  Q 
 ----------------------------------------------------------------------------------------------
 2ND RACE     WIKKAT                6   238    76   76   76   76   38   7-10   1 -1    0   2  S 
 ----------------------------------------------------------------------------------------------
 3RD RACE     LA REVE               6   280    90   90   90   90   15   2-4    2  3    0   1  S 
 ----------------------------------------------------------------------------------------------
 4TH RACE     EMILY TIGER           7   243    77   77   77   61    8   10-18  0  2    0 -16  S 
 ----------------------------------------------------------------------------------------------
 5TH RACE     DON ELIAS M.          7   260    89   89   89   89   21   1-2    0  3    0   7  S 
 ----------------------------------------------------------------------------------------------
 6TH RACE     WHITEOUT STORM        8   327    83   83   67   64   24   6-16   0  2   -9 -18  R 
 ----------------------------------------------------------------------------------------------
 7TH RACE     IRISH YODELER         5   285    91   91   91   80    7   10-10  4  7    0   5  S 
 ----------------------------------------------------------------------------------------------
 8TH RACE     EVRYBODYCUTFOOTLOS    7   270    94   88   88   88   14   9-6   -1  0    0   5  S 
 ----------------------------------------------------------------------------------------------
 9TH RACE     MONTADA               7   255    87   87   86   86   19   1-3    1  1    0   8  S 
 ----------------------------------------------------------------------------------------------
 10TH RACE    SOLID REACH           2   260    85   83   79   79   21   7-3    1  0    0  -2  S 
 ----------------------------------------------------------------------------------------------
 11TH RACE    SUMMER HAZE           4   382    91   91   84   84   43   3-4    2  1    3   2  R 
 -----------------------------------------------------------------------------------------------
 12TH RACE    VALID COPY            7   256    82   76   76   76   22   4-8    3  3    0  -4  S 
 ______________________________________________________________________________________________

               ASK FOR YOUR MUTUEL TICKETS BY THE NUMBERS IN YOUR OFFICIAL PROGRAM


  


                              THE PACE

                   POSSIBLE PLAYS FOR HORSES WITH  LATE SPEED

          PLEASANTON                    JUNE  29, 2008                              $2.00
 ______________________________________________________________________________________________

                HORSE              PP   PACE   TS   90   60   LO  DYLO  FIN   QC  HC  SC  FQ TY
 ______________________________________________________________________________________________

 1ST RACE     SIS-Q MAYTEN          4   111   111  111  111   91    4   1-2    0  0    0  0   Q
 ----------------------------------------------------------------------------------------------
 2ND RACE     MAK ONE               4   248    83   83   83   78   14   3-12  -2  0    0  7   S
 ----------------------------------------------------------------------------------------------
 3RD RACE     LA REVE               6   280    90   90   90   90   15   2-4    2  3    0  1   S
 ----------------------------------------------------------------------------------------------
 4TH RACE     BOCCE GIRL            5   267    93   93   93   93   29   5-5   -2 -4    0 15   S
 ----------------------------------------------------------------------------------------------
 5TH RACE     DON ELIAS M.          7   260    89   89   89   89   21   1-2    0  3    0  7   S
 ----------------------------------------------------------------------------------------------
 6TH RACE     SCOTT'S POPPPY        6   333    88   88   88   88   25   5-2   -3 -2    6  7   R
 ----------------------------------------------------------------------------------------------
 7TH RACE     IRISH YODELER         5   285    91   91   91   80    7   10-10  4  7    0  5   S
 ----------------------------------------------------------------------------------------------
 8TH RACE     EVRYBODYCUTFOOTLOS    7   270    94   88   88   88   14   9-6   -1  0    0  5   S
 ----------------------------------------------------------------------------------------------
 9TH RACE     MONTADA               7   255    87   87   86   86   19   1-3    1  1    0  8   S
 ----------------------------------------------------------------------------------------------
 10TH RACE    BARRIGA               5   245    79   67   67   79  715   1-1   -2  0    0 -1   S
 ----------------------------------------------------------------------------------------------
 11TH RACE    SUMMER HAZE           4   382    91   91   84   84   43   3-4    2  1    3  2   R
 -----------------------------------------------------------------------------------------------
 12TH RACE    KILLER BEE            5   263    87   87   85   75   22   4-4   -3 -3    0 -1   S
 ______________________________________________________________________________________________

               ASK FOR YOUR MUTUEL TICKETS BY THE NUMBERS IN YOUR OFFICIAL PROGRAM


  

PACE AND SPEED HANDICAPING SINCE 1975
MAY NOT BE TRANSMITTED OR REPRINTED WITHOUT WRITTEN PERMISSION
FROM T.W. GEISS D/B/A CENTRAL ADVERTISING DISTRIBUTING
www.thepace.com   E-MAIL:  thepace@thepace.com
APHONE;  509-534-5521     FAX: 509-534-9714 




 Home Page 

 Our Sign Up Form