Welcome to The Pace PORTLAND MEADOWS

       
   
                  PORTLAND MEADOWS               JANUARY  2, 2012                           $5.00
 ______________________________________________________________________________________________

 PP NAME                 PACE   TS  90  60  LO FIN    DLO CV      PV  QC  HC  SC FQ LOTK DIST
 _____________________________________________________________________________________________

 FIRST RACE: 870 YARDS   C-5,000   PV:$ 3,600     THREE YEAR OLDS AND UP                  

  5 EYES MOVIN            100  100  99  99  88 3-HD    11 HCP      0   0   0   0  0 PM   870
  6 ROYAL LAKOTA           94   94  83  83  83 2-4     33 50       0   0   0   0  0 PM   870
  2 ALGUTIS               100  100  81  81  81 6-2     11 HCP      0   0   0   0  0 PM   870
  4 CHANAC                 87   87  87  86  77 4-4      4 75       0   0   0   0  0 PM   440
  7 ARCTIC CIRCLE          88   88  85  85  75 6-3     20 AW       0   0   0   0  0 PM   350
  3 SCOOTIN QUICK          93   93  84  65  65 8-5     25 50       0   0   0   0  0 PM   350
  1 PHILS TOMMY HAWK       86   86  73  73  73 7-4     11 35       0   0   0   0  0 PM   350


              QUIN - EX - TRI BOX:    [5-6-2] [5-6-4] [5-2-4] [6-2-4]     
 ______________________________________________________________________________________________

 SECOND RACE:350 YARDS   ALLOW     PV:$ 4,000     THREE YEAR OLDS AND UP                  

  4 SISSIS LITTLE NIPPER  105  105 105 105 105 1-1     32 AW       0   0   0   0  0 PM   350
  3 CUPIDS DASH           113  113  98  98  98 1-HD    67 HCP      0   0   0   0  0 PM   350
  5 CHICKS SNOWBOUND      109  109  93  93  93 1-1     39 FN       0   0   0   0  0 PM   400
  2 DANNER                100  100  97  97  90 2-1     39 FN       0   0   0   0  0 PM   400
  6 EYEZ ON BRIMMER       101  101  93  93  93 2-2     47 AW       0   0   0   0  0 PM   350
  1 JUST A RUMOR           95   95  90  90  90 1-2      4 75       0   0   0   0  0 PM   440


              QUIN - EX - TRI BOX:    [4-3-5] [3-4-2] [4-5-2] [3-5-2]     
 ______________________________________________________________________________________________

 THIRD RACE: 300 YARDS   C-5,000   PV:$ 3,000     THREE YEAR OLDS AND UP  NW 2            

  4 A DASHING WIND         95   95  95  95  95 1-3     20 MD       0   0   0   0  0 PM   350
  9 MONGOOSE ORBIT         92   92  92  92  81 2-1     20 AW       0   0   0   0  0 PM   350
  8 FNF SAY WHEN           96   96  83  83  83 2-2     39 50       0   0   0   0  0 PM   300
 10 SHOOTEM SCRUTINIZER    83   83  83  83  81 3-1     20 AW       0   0   0   0  0 PM   350
  1 WISEDIGGER             85   85  81  81  81 4-1     20 AW       0   0   0   0  0 PM   350
  6 NINER CASH WHEEL      103  103  66  66  66 8-5     39 50       0   0   0   0  0 PM   300
  3 IMMA HARLEY CHIC       82   82  72  72  72 6-4     39 50       0   0   0   0  0 PM   300
  7 CPR FIRST PLAY         72   72  72  72  72 7-8     12 FC       0   0   0   0  0 PM   400
  5 PATTYS LADY COP        77   77  69  69  69 8-3    336 50       0   0   0   0  0 PM   400
  2 STORMS MEOW            81   81   1   1   1 6-7    566 AW       0   0   0   0  0 UN   600


              QUIN - EX - TRI BOX:    [4-9-8] [4-9-10] [9-8-10] [4-8-10]  
 ______________________________________________________________________________________________

 FOURTH RACE:1 MI 70YDS  C- 2,500  PV:$ 3,500     FOUR  YEAR OLDS AND UP                  

  3 MIKALOUIE             290   85  79  79  79 2-1     11 25      35   1   0 -10  8 PM   8.7
  2 MISTER JAZZ           317   87  78  78  74 8-8     11 25      35  -1   0   1  2 PM   5.5
  1 DOCTOR PAV            298   87  82  82  73 6-8     17 25      35  -6  -5  -1 -2 PM   8.7
  6 NENE                  312   89  80  80  71 3-9     11 25      35  -6  -6  -5  5 PM   8.7
  4 ROYAL MANGO           313   84  78  78  70 3-10    26 25      35  -7  -3  -2 -3 PM   8.7
  5 LOOSE TAPPETS         300   88  79  79  69 4-11    11 25      35 -10  -9  -9 11 PM   8.7


              QUIN - EX - TRI BOX:    [3-2-1] [3-2-6] [2-1-6] [3-1-6]     
 ______________________________________________________________________________________________

 FIFTH RACE: 6 FUR       MC-2,500  PV:$ 3,400     FOUR  YEAR OLDS  AND UP                 

  1 JACKSON'S HONOUR      239   79  79  79  79 2-1     11 M25     34  -1   0   0  1 PM   6.0
  4 SEETHATHARBOR         249   80  77  77  67 8-7     31 M50     41  -1   0   0 -7 PM   6.0
  8 RED BALL EXPRESS      232   72  72  72  68 4-3     11 M25     34   0  -3   0-10 PM   6.0
  7 SONAR EXPRESS         225   72  72  72  62 5-9     11 M25     34  -2  -5   0-11 PM   6.0
  6 PEPPERJACK PETE       227   77  75  75  56 9-17    12 MD      59  -6  -4   0-21 PM   6.0
  3 POINT DANGER          226   69  68  68  68 3-3     11 M25     34  -7  -8   0 -1 PM   6.0
  5 KOOPER KID            227   65  65  65  65 5-8     12 MD      59  -6 -10   0-11 PM   6.0
  2 DOR L'DOR             231   76  46  46  46 7-34    11 M25     34   0  -4   0-19 PM   6.0


              QUIN - EX - TRI BOX:    [1-4-8] [1-4-7] [4-8-7] [1-8-7]     
 ______________________________________________________________________________________________

 SIXTH RACE: 6  FUR      MC-6,250  PV:$ 4,300     THREE YEAR OLDS                         

  3 LUCKY GEORGE          234   77  77  76  70 3-13    12 M62     43  -1  -1   0 -7 PM   5.5
  4 DILLON'S DYNAMITE     231   77  77  77  77 2-1     17 MD      54  -8 -10   0  3 PM   6.0
  7 BORN TO BE BOLD       235   71  71  71  66 5-23    20 STK    150  -5  -5   0 -8 PM   6.0
  6 OUT DREAMN RICHS      232   67  67  67  67 4-8     52 MD      54   1   1   0-12 PM   5.5
  1 CAPTAIN GAVEL         235   72  72  72  55 6-34    20 STK    150  -7  -6   0-17 PM   6.0
  5 THISMUDSFORYOUANDI    212   69  69  69  65 5-11    39 M62     43 -12 -15   0  2 PM   5.5
  2 RA LANEY'S            207   66  66  66  64 5-19    12 M62     43 -11 -14   0 -3 PM   5.5


              QUIN - EX - TRI BOX:    [3-4-7] [4-3-6] [3-7-6] [4-7-6]     
 ______________________________________________________________________________________________

 SEVENTH RACE:6 FUR       C- 2,500 PV:$4,000      FOUR   YEAR OLDS AND UP                 

  3 TILLMAN'S IMAGE       250   87  80  80  80 4-6     20 25      50  -4  -6   0  8 PM   6.0
  4 TOMCAT JAKE           257   86  82  82  72 10-10   11 25      35   0   3   0 -3 PM   5.5
  6 SEATTLE SAILOR BOY    252   82  79  79  74 7-8     11 25      35   0  -3   0  1 PM   5.5
  9 LEGENDARY MADAME      259   82  74  74  74 3-HD    20 STK    100  -3  -5   0 -2 PM   8.0
  8 COURAGEOUS COMMAND    224   76  73  73  73 6-8     19 25      35  -5 -10   0 -2 PM   6.0
  1 WHATSINTHESOUP        236   83  63  63  74 5-8    271 32      42  -2  -8   0  0 PM   5.5
  2 BEACON ROCK           230   78  72  72  69 9-21    24 32      35  -3  -5   0 -5 PM   8.7
  7 REMARKABLE TIMBER     240   80  65  65  65 2-1     19 25      40  -4  -7   0 -9 PM   6.0
  5 TRAVELIN JEFF         233   78  76  76  63 6-22    11 25      35  -9 -12   0  1 PM   8.7


              QUIN - EX - TRI BOX:    [3-4-6] [3-6-9] [3-4-9] [4-6-9]     
 ______________________________________________________________________________________________

 EIGHTH RACE:6 FUR       C- 4,000  PV:$ 4,400     FOUR  YEAR OLDS AND UP                  

  6 DECLAN DOWNS          283   89  87  87  82 5-5     24 STK    260   0  -1   0 -1 PM   6.0
  1 ROARING TO GO         264   89  89  89  89 2-4     17 40      44  -2  -3   0  2 PM   6.0
  2 TAKING LIBERTIES      281   88  88  88  78 8-9     24 STK    260  -3  -5   0 -4 PM   6.0
  3 I'LBEAMONKEYSUNCLE    262   86  86  86  83 3-10    17 40      44   0   1   0 -5 PM   6.0
  5 INSPECTOR SHAMUS      253   85  85  85  73 1-4     24 32      35  -2  -6   0 -1 PM   8.7
  4 MESHUGUNA             253   90  84  84  79 1-2     25 40      44 -10 -11   0  4 PM   8.0


              QUIN - EX - TRI BOX:    [6-1-2] [1-6-3] [1-2-3] [6-2-3]     
 ______________________________________________________________________________________________

 NINTH RACE: 5-1/2 FUR   C-2,500   PV:$ 3,500     FOUR YEAR OLDS AND UP NW 3              

  8 EZINMOTION            251   82  82  82  81 1-1     19 25      35   0  -1   0  0 PM   6.0
  1 PADDY'S POT'O GOLD    247   84  79  79  79 4-3     12 25      35  -1  -1   0 -2 PM   6.0
  6 PARTNERSHIP PAYOUT    255   84  84  78  78 7-7     21 40      82  -4  -5   0  0 GG   6.0
  5 SPICY FORMULA         257   82  78  78  78 3-4     11 25      35   0  -2   0 -1 PM   5.5
  2 VICTRIOLIC            246   83  83  81  69 7-13    12 25      35  -2   1   0-11 PM   6.0
  3 MR MAHAL              253   84  71  71  75 3-2    125 25      44  -2  -2   0 -5 EMD  6.5
  4 CRAZY WAGER           219   83  72  72  80 3-2    143 25      20  -5  -5   0  3 TIL  5.0
  7 I AM THE JAZZMAN      232   75  73  73  73 5-3     26 25      35  -8 -11   0 -1 PM   6.0


              QUIN - EX - TRI BOX:    [8-1-5] [8-1-6] [1-5-6] [8-5-6]     
 ______________________________________________________________________________________________

 TENTH RACE: 1 MI 70 YDS MC-4,000  PV:$3,700      FOUR YEAR OLDS AND UP                   

  8 ICARUS RISING         292   76  76  76  70 4-3     10 M40     37  -4   1   2  5 PM   8.0
  6 TIMBER TWISTER        309   82  71  71  71 3-2     10 M40     37  -4  -1  -2 11 PM   8.0
  3 RISKY ORBIT           303   76  76  76  63 6-10    12 MD      59   3  -1  -3 -9 PM   6.0
  7 HAT TURN SIDEWAYS     316   82  70  70  70 2-1     11 M25     34  -4  -3  -4 -2 PM   6.0
  1 KARYOTS OF FIRE       302   79  70  70  69 5-4     10 M40     37  -3  -1  -4  4 PM   8.0
  5 LAGER MAN             262   72  71  71  64 7-18    19 M50     41  -5  -4  -4 -3 PM   6.0
  4 DURF                  274   70  69  69  69 6-4     10 M40     37  -7  -6  -9  9 PM   8.0
  2 FLAG BLUE             262   66  65  65  63 7-10    12 MD      59  -7  -7 -11 -2 PM   6.0


              QUIN - EX - TRI BOX:    [8-6-3] [6-8-7] [8-3-7] [6-3-7]     
 ______________________________________________________________________________________________

              BEST BET:  EYES MOVIN                    BEST BET:TILLMAN'S IMAGE               

               ASK FOR YOUR MUTUEL TICKETS BY THE NUMBERS IN YOUR OFFICIAL PROGRAM

                                        


                                   PORTLAND MEADOWS      12-01-02
                        POSSIBLE PLAYS FOR THE HORSES WITH  PURSE VALUE EDGE
                             PREFERED PLAYS ARE HORSES  WITHIN 4 LENGTHS
                            AT THE QC OR HC AND HAVE A PVE GREATER THAN 14

 RN PP NAME                   WIN  PLACE   SHOW  PVE  QC  HC  SC FIN   DYLO F/Q LOTRK T

 07  9 LEGENDARY MADAME      0.00   0.00   0.00   50  -3  -5   0 3-HD    20  -2 PM    S
 09  6 PARTNERSHIP PAYOUT    0.00   0.00   0.00   46  -4  -5   0 7-7     21   0 GG    S
 

                              THE PACE

                   POSSIBLE PLAYS FOR HORSES WITH   EARLY SPEED

          PORTLAND MEADOWS              JANUARY  2, 2012                            $2.00
 ______________________________________________________________________________________________

                HORSE              PP   PACE   TS   90   60   LO  DYLO  FIN   QC  HC  SC  FQ TY
 ______________________________________________________________________________________________

 1ST RACE     EYES MOVIN            5   100   100   99   99   88   11   3-HD   0  0    0   0  Q 
 ----------------------------------------------------------------------------------------------
 2ND RACE     SISSIS LITTLE NIPPER  4   105   105  105  105  105   32   1-1    0  0    0   0  Q 
 ----------------------------------------------------------------------------------------------
 3RD RACE     A DASHING WIND        4    95    95   95   95   95   20   1-3    0  0    0   0  Q 
 ----------------------------------------------------------------------------------------------
 4TH RACE     MIKALOUIE             3   290    85   79   79   79   11   2-1    1  0  -10   8  R 
 ----------------------------------------------------------------------------------------------
 5TH RACE     JACKSON'S HONOUR      1   239    79   79   79   79   11   2-1   -1  0    0   1  S 
 ----------------------------------------------------------------------------------------------
 6TH RACE     OUT DREAMN RICHS      6   232    67   67   67   67   52   4-8    1  1    0 -12  S 
 ----------------------------------------------------------------------------------------------
 7TH RACE     TOMCAT JAKE           4   257    86   82   82   72   11   10-10  0  3    0  -3  S 
 ----------------------------------------------------------------------------------------------
 8TH RACE     I'LBEAMONKEYSUNCLE    3   262    86   86   86   83   17   3-10   0  1    0  -5  S 
 ----------------------------------------------------------------------------------------------
 9TH RACE     EZINMOTION            8   251    82   82   82   81   19   1-1    0 -1    0   0  S 
 ----------------------------------------------------------------------------------------------
 10TH RACE    RISKY ORBIT           3   303    76   76   76   63   12   6-10   3 -1   -3  -9  R 

 ______________________________________________________________________________________________

               ASK FOR YOUR MUTUEL TICKETS BY THE NUMBERS IN YOUR OFFICIAL PROGRAM


  

                              THE PACE

                   POSSIBLE PLAYS FOR HORSES WITH  LATE SPEED

          PORTLAND MEADOWS              JANUARY  2, 2012                            $2.00
 ______________________________________________________________________________________________

                HORSE              PP   PACE   TS   90   60   LO  DYLO  FIN   QC  HC  SC  FQ TY
 ______________________________________________________________________________________________

 1ST RACE     EYES MOVIN            5   100   100   99   99   88   11   3-HD   0  0    0  0   Q
 ----------------------------------------------------------------------------------------------
 2ND RACE     SISSIS LITTLE NIPPER  4   105   105  105  105  105   32   1-1    0  0    0  0   Q
 ----------------------------------------------------------------------------------------------
 3RD RACE     A DASHING WIND        4    95    95   95   95   95   20   1-3    0  0    0  0   Q
 ----------------------------------------------------------------------------------------------
 4TH RACE     MISTER JAZZ           2   317    87   78   78   74   11   8-8   -1  0    1  2   R
 ----------------------------------------------------------------------------------------------
 5TH RACE     SEETHATHARBOR         4   249    80   77   77   67   31   8-7   -1  0    0 -7   S
 ----------------------------------------------------------------------------------------------
 6TH RACE     LUCKY GEORGE          3   234    77   77   76   70   12   3-13  -1 -1    0 -7   S
 ----------------------------------------------------------------------------------------------
 7TH RACE     TOMCAT JAKE           4   257    86   82   82   72   11   10-10  0  3    0 -3   S
 ----------------------------------------------------------------------------------------------
 8TH RACE     DECLAN DOWNS          6   283    89   87   87   82   24   5-5    0 -1    0 -1   S
 ----------------------------------------------------------------------------------------------
 9TH RACE     EZINMOTION            8   251    82   82   82   81   19   1-1    0 -1    0  0   S
 ----------------------------------------------------------------------------------------------
 10TH RACE    ICARUS RISING         8   292    76   76   76   70   10   4-3   -4  1    2  5   R

 ______________________________________________________________________________________________

               ASK FOR YOUR MUTUEL TICKETS BY THE NUMBERS IN YOUR OFFICIAL PROGRAM


  
PACE AND SPEED HANDICAPING SINCE 1975
MAY NOT BE TRANSMITTED OR REPRINTED WITHOUT WRITTEN PERMISSION
FROM T.W. GEISS D/B/A CENTRAL ADVERTISING DISTRIBUTING
www.thepace.com   E-MAIL:  thepace@thepace.com
PHONE/FAX:  509-534-5521      
  



 Home Page 

 Our Sign Up Form